ITEM CODE | MODEL CONDENSER | BRAND | H/P | DIMENSION LxWxH | FAN SETS |
CU090 | UC - 100 (DE 2.5) | Ceiling type evaporator use for comercial refrigerator - 25'C ~ 0'C | 1/2HP | 17'' X 15.5'' X 5.5'' | 1x8'' |
CU091 | UC - 200 (DE 5) | 1HP | 29.5'' X15.5''X5.5'' | 2x8'' | |
CU092 | UC - 300 (DE7.5) | 1 1/2HP | 41.5'' X15.5''X5.5'' | 3x8'' | |
CU092.1 | UC - 400 (DE11) | 2HP | 0 | 0 | |
CU092.2 | UC100 heater (A400mm*86.6mm) | Heater for UC Blower | 0 | 0 | 0 |
CU092.3 | UC100 heater (B400mm*50mm) | 0 | 0 | 0 | |
CU092.4 | UC200 heater (A700mm*86.6mm) | 0 | 0 | 0 | |
CU092.5 | UC200 heater (B700mm*50mm) | 0 | 0 | 0 | |
CU092.6 | UC300 heater (A1030mm*86.6mm) | 0 | 0 | 0 | |
CU092.7 | UC300 heater (B1030mm*50mm) | 0 | 0 | 0 | |
CU092.8 | UC400 heater (A1030mm*86.6mm) | 0 | 0 | 0 | |
CU092.9 | UC400 heater (B1030mm*50mm) | 0 | 0 | 0 |
↓ PLEASE MESSAGE US FOR DISCOUNT ↓
Inquiry - UC CEILING TYPE BLOWER (EVAPORATOR)