+6010-369 2462 Round-the-clock free hotline (24/7)     Hours: 6 days from 8:00 AM to 6:00 PM expect Sunday & public holiday: closed
COOLING TOWER
COOLING TOWER
COOLING TOWER

Share:


COOLING TOWER

Contact Us


Quantity:


ITEM CODE Model Water flow rate(m3/h) Tower Dimension (mm) Motor (kw) Fan Diameter (mm) Air Flow Rate (m3/h) WEIGHT
27'C 28'C Standard&Low noise Standard model
Diameter Do DRY WET
COT001 WT-8 6.4 5.6 930 0.18 584 4200 51 120
COT002 WT-10 8 7 930 0.18 584 5100 55 137
COT003 WT-15 12 11 1175 0.37 760 8400 80 215
COT004 WT-20 16 14 1375 0.37 760 10800 102 260
COT005 WT-25 20 18 1375 0.55 760 13200 110 325
COT006 WT-30 24 21 1615 0.75 884 14400 150 355
COT007 WT-40 32 28 1780 0.75 884 17400 165 405
COT008 WT-50 40 35 1870 1.1 884 19200 200 500
COT009 WT-60 48 42 1870 1.5 1184 24600 250 560
COT010 WT-80 64 56 2100 1.5 1184 26400 430 790
COT011 WT-100 80 70 2965 2.2 1470 36600 510 1340
  WT-125 100 88 2965 2.2 1470 43200 620 1480
  WT-150 120 105 3320 4 1780 56400 780 1860
  WT-175 140 123 3320 4 1780 68400 870 1950
  WT-200 160 140 3700 4 1780 74400 1330 3035
  WT-225 180 158 4410 4 1780 74400 1450 3155
  WT-250 200 175 4410 5.5 2360 103800 1475 3180
  WT-300 240 211 4410 5.5 2360 114000 1750 3460

↓   PLEASE MESSAGE US FOR DISCOUNT   ↓

 Inquiry - COOLING TOWER