+6010-369 2462 Round-the-clock free hotline (24/7)     Hours: 6 days from 8:00 AM to 6:00 PM expect Sunday & public holiday: closed
QUICKCOOL BLOWER CL NT SERIES
QUICKCOOL BLOWER CL NT SERIES
QUICKCOOL BLOWER CL NT SERIES
QUICKCOOL BLOWER CL NT SERIES
QUICKCOOL BLOWER CL NT SERIES
QUICKCOOL BLOWER CL NT SERIES

Share:


QUICKCOOL BLOWER CL NT SERIES

Contact Us


Quantity:


ITEM CODE MODEL DECRIPTION BTU/HR   Flowrate meter Fan (mm) Fan Voltage Heater KW Size outlet copper p-trap
QC001 CL301C4 FREEZER - 5'C ~ - 25'C ( 7mm ~ 9mm  Fin Spacing)  Unit blower with EBM / AXIAL FAN SETS 4,778 9 1x300 230 2  7/8
QC002 CL302C3 6,826 9 2x300 230 2  7/8
QC003 CL302C4 7,850 9 2x300 230 2  7/8
QC004 CL302C6 10,239 8 2x300 230 4 1 1/8
QC005 CL303C4 12,628 9 3x300 230 6 1 1/8
QC006 CL303C6 15,700 9 3x300 230 6 1 1/8
QC006.1 CL304C6 21,502 9 4x300 230 6 1 1/8
QC007 CL401C3 6,826 12 1x400 230 2  7/8
QC008 CL401C4 7,850 12 1x400 230 2  7/8
QC009 CL401C5 9,898 12 1x400 230 3  7/8
QC010 CL401C6 10,580 12 1x400 230 3  7/8
QC011 CL402C4 16,041 14 2x400 415 3 1 1/8
QC012 CL402C5 19,795 14 2x400 415 5 1 1/8
QC013 CL402C6 21,502 14 2x400 415 5 1 1/8
QC014 CL403C5 29,352 15 3x400 415 8 1 1/8
QC015 CL403C6 33,447 15 3x400 415 8 1 3/8
QC016 CL404C6 41,297 16 4x400 415 9 1 3/8
QC017.2 CL502C6 43,345 26 2X500 415 9 1 3/8
QC017.3 CL502C8 48,806 26 2X500 415 9 1 3/8
QC018 NT501C6 26,963 26 1X500 415 9 1 1/8
QC019 NT501C8 30,034 26 1X500 415 9 1 3/8
QC020 NT502C4 42,663 26 2X500 415 9 1 3/8
QC021 NT502C5 48,465 26 2x500 415 9 1 3/8
QC022 NT502C6 54,608 26 2x500 415 9 1 3/8
QC023 NT502C8 61,434 26 2x500 415 9 1 5/8
QC023.1 NT503C5 72,000 26 3X500 415 14 1 5/8
QC024 NT503C6 81,912 26 3x500 415 14 1 5/8
QC025 NT503C8 93,858 26 3x500 415 14 2 1/8
QC025.1 NT504C6 115,000 30 4x500 415 16 2 1/8
QC026 NT504C8 122,868 30 4x500 415 16 2 1/8
QC001 CL301C4H CHILLER +15'C ~ 0'C  ( 6mm  Fin Spacing)  Unit blower with EBM / AXIAL FAN SETS W/O HEATER 10,900 9 1x300 230 ~ ~
QC002 CL302C3H 14,600 9 2x300 230 ~ ~
QC003 CL302C4H 18,300 9 2x300 230 ~ ~
QC004 CL302C6H 25,800 8 2x300 230 ~ ~
QC005 CL303C4H 30,400 9 3x300 230 ~ ~
QC006 CL303C6H 44,800 9 3x300 230 ~ ~
QC006.1 CL304C6H 63,600 9 4x300 230 ~ ~
QC007 CL401C3H 10,900 12 1x400 230 ~ ~
QC008 CL401C4H 14,600 12 1x400 230 ~ ~
QC009 CL401C5H 18,300 12 1x400 230 ~ ~
QC010 CL401C6H 25,800 12 1x400 230 ~ ~
QC011 CL402C4H 30,400 14 2x400 415 ~ ~
QC012 CL402C5H 44,800 14 2x400 415 ~ ~
QC013 CL402C6H 63,600 14 2x400 415 ~ ~
QC014 CL403C5H 66,000 15 3x400 415 ~ ~
QC015 CL403C6H 82,100 15 3x400 415 ~ ~
QC016 CL404C6H 93,400 16 4x400 415 ~ ~
QC017.2 CL502C6H 96,500 26 2x500 415 ~ ~
QC017.3 CL502C8H 96,500 26 2x500 415 ~ ~
QC018 NT501C6H 66,000 26 1X500 415 ~ ~
QC019 NT501C8H 82,100 26 1X500 415 ~ ~
QC020 NT502C4H 90,800 26 2X500 415 ~ ~
QC021 NT502C5H 106,500 26 2x500 415 ~ ~
QC022 NT502C6H 120,000 26 2x500 415 ~ ~
QC023 NT502C8H 140,000 26 2x500 415 ~ ~
QC023.1 NT503C5H            
QC024 NT503C6H 167,000 26 3x500 415 ~ ~
QC025 NT503C8H 204,000 26 3x500 415 ~ ~
QC025.1 NT504C6H            
QC026 NT504S8H 255,000 30 4x500 415 ~ ~
QC027 NT632T6 Blast frezzer -5'C ~-40'C (9/18mm Fin Spacing)EBM fan sets, water defrost available,hot gas defrost and heater defrost available 53,925 41 2x630 415 16 1 5/8
QC028 NT632T8 64,506 41 2x630 415 16 2 1/8
QC029 NT632T8L 72,870 41 2x630 415 16 2 1/8
QC030 NT802T8 79,720 41 2x800 415 16 2 1/8
QC031 NT802T8L 0 41 2x800 415 16 2 1/8
QC031.1 NT803T8 0 41 3x800 415 24 2 1/8
QC031.2 NT633T6 81,229 41 3x630 415 24 2 1/8
QC031.3 NT633T8 99,660 41 3x630 415 24 2 1/8
QC031.4 NT634T8 0 0 4x630 415 0  
QC031.6 NT636T6   0 6x630 0 0  
QC031.7 NT636T8   0 6x630 0 0  
0 NT804T8   0 4x800 0 0  

↓   PLEASE MESSAGE US FOR DISCOUNT   ↓

 Inquiry - QUICKCOOL BLOWER CL NT SERIES