ITEM CODE | MODEL | BRAND | TON | Cooling Capacity (kw/h) |
FLA001.1 | F0.3T | QUICKICE FLAKE ICE MACHINE CW SALT PUMP,WATER PUMP,SPEED REDUCER C/W MOTOR (GONGJI),FULL ICE SENSOR warrantly 1years | (TX2-2,TS2-3) | 1.9 |
FLA001 | F0.5T | (TX2-3,TS2-4) | 3.2 | |
FLA002 | F1T | (TX2-5,TS2-6) | 6.5 | |
FLA003 | F1.5T | (TX2-6,TES5-1) | 9.8 | |
FLA004 | F2T | (2*TX2-5,2*TS2-6) | 13 | |
FLA005 | F3T | (2*TEX5-1 , 2*TES5-1) | 19.5 | |
FLA006 | F4T | (2*TEX5-2,2*TES5-2) 2*SCX0657 | 26 | |
FLA007 | F5T | (2*TEX5-3,2*TES5-3) 2*SCX0657 | 32.5 | |
FLA008 | F6T | (3*TEX5-1 , 3*TES5-1) | 39 | |
FLA009 | F8T | 8 | 0 | |
FLA010 | F10T | 10 | 0 | |
FLA010.1 | F15T | 15 | 0 | |
FLA010.2 | F20T | 20 | 0 | |
FLA010.5 | STF0.5T | QUICKICE INSIDE 304 STAINLESS STEEL FLAKE ICE MACHINE CW SALT PUMP,WATER PUMP,SPEED REDUCER C/W MOTOR (GONGJI),FULL ICE SENSOR warrantly 1years | 0.5 (TX2-3,TS2-3) | 3.2 |
FLA010.6 | STF1T | 1 (TX2-5,TS2-6) | 6.5 | |
FLA010.7 | STF1.5T | 1.5 (TX2-6,TCLE4.5SW) | 9.8 | |
FLA010.8 | STF2T | 2 (2*TX2-5,2*TS2-6) | 13 | |
FLA010.9 | STF3T | 3 | 19.5 | |
FLA010.10 | STF4T | 4 | 26 | |
FLA010.11 | STF5T | 5 | 32.5 | |
FLA010.12 | STF6T | 6 (3*TS2-6) | 39 |
↓ PLEASE MESSAGE US FOR DISCOUNT ↓
Inquiry - QUICKICE FLAKE ICE MACHINE